| Type | |
| Product type | Projector |
| Imaging device, number | DMD x1 |
| DMD | |
| Number of pixels | 1280 x 800 (WXGA) |
| Size / Aspect ratio | 0.65 type / 16:10 |
| Projection lens | |
| Zoom ratio / Focal length / F value | Fixed / 6.9mm / F2.60 |
| Projection distance | 0.74 - 1.26m |
| Projection distance for 100" | 1.06m |
| Projection ratio (*1) | 0.49:1 |
| Operation | Focus: manual |
| Light source | |
| Lamp type | Super-high pressure lamp for projectors |
| Lamp power (*2) | 210 / 170W |
| Images | |
| Optical system | Time division colour extraction, sequential display |
| Brightness (*2) | 3100 / 2450lm |
| Marginal lumination ratio | 70% |
| Contrast ratio | 10000:1 |
| Image size (*3) | 70 - 120 type |
| Amount of lens shift | 55%, fixed |
| Electrical zoom (by length) | 2x maximum |
| Keystone correction range | V ± 15°, H ± 15° |
| Image signal | |
| Analog PC input | UXGA / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA /XGA / SVGA / VGA / MAC |
| Digital PC input | UXGA / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA |
| Digital video input | 1080p / 1080i / 720p / 576p / 480p |
| MHL input | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i |
| Component video input | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i |
| Video input | NTSC / PAL / SECAM / NTSC4.43 /PAL-M / PAL-N / PAL-60 |
| S video input | NTSC / PAL / SECAM / NTSC4.43 /PAL-M / PAL-N / PAL-60 |
| Terminal | |
| Mini D-sub 15pin x 2 | Analog PC / Component video input |
| HDMI (MHL) | Digital PC / Digital video input / MHL input |
| RCA | Video input |
| Mini DIN4 | S-video input |
| Mini Jack | Stereo audio input |
| Mini Jack | Stereo audio output |
| Dsub9 | RS-232C connection |
| RJ45 | Network connection (100BASE-TX / 10BASE-T) |
| USB type B | Service port |
| Mechanics | |
| Adjustable feet | Front: 1, Rear: 1 (the angle of elevation of up to 6°) |
| Speaker | 10W monaural |
| Dimensions (W x H x D) | W: 282mm, H: 117.9mm, D: 267.5mm |
| Weight | 2.8kg (6.2lbs) |
| Noise (*2) | 36 / 29dB |
| Others | |
| Power supply | AC 100 - 240V : 50 / 60Hz |
| Power consumption (*2) | 350 / 240W |
| Standby power consumption (*4) | 3.0 / 0.5W |
| Operating temperature | 0°C (32°F) to 40°C (104°F) |
| Accessories | Remote control, remote control dry-cell batteries, power cord, PC cable, User's Manual, Important Information and Warranty Card |