| |
| Product type | Projector |
| Imaging device, number | DMD x1 |
| |
| Number of pixels | 1024 x 768 (XGA) |
| Size / Aspect ratio | 0.55 type, 4:3 |
| |
| Zoom ratio / Focal length / F value | 1.1x / 21.0 – 23.1mm / F2.56 – 2.8 |
| Projection distance | W: | 2.3 - 5.7m |
| T: | 2.5 – 5.0 m |
| Projection distance for 100” | 3.8 – 4.2m |
| Projection ratio (*1) | 2.04:1 - 1.86:1 |
| Operation | Zoom: manual, Focus: manual |
| Light source | |
| Lamp type | Super-high pressure mercury lamp |
| Lamp power | 190 / 160W (Lamp mode: normal / eco) |
| Images | |
| Optical system | Time division colour extraction, sequential display |
| Brightness | 3000 / 2100lm (Lamp mode: normal / eco) |
| Marginal lumination ratio | 80% |
| Contrast ratio | 2300:1 |
| Image size (*2) | W: | 60 – 150 type |
| T: | 60 – 120 type |
| Amount of lens shift | 60%, fixed |
| Electrical zoom (by length) | 2x maximum |
| Keystone correction range | V ±30° |
| Image signal | |
| Analog PC input | UXGA / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA /XGA / SVGA / VGA / MAC |
| Digital PC input | UXGA / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA |
| Digital video input | 1080p / 1080i / 720p / 576p / 480p |
| Component video input | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i |
| Video input | NTSC / PAL / SECAM / NTSC4.43 /P AL-M / PAL-N / PAL-60 |
| S video input | NTSC / PAL / SECAM / NTSC4.43 /P AL-M / PAL-N / PAL-60 |
| Terminal | |
| Mini D-sub 15pin x 2 | Analog RGB / Component video input |
| HDMI | Digital RGB / Digital video input |
| RCA | Composite video input |
| Mini DIN4 | S-video input |
| Mini Jack | Stereo audio input |
| Mini Jack | Stereo audio output |
| Dsub9 | RS-232C connection |
| RJ45 | 100BASE-TX / 10BASE-T |
| USB type B | Service port |
| Mechanics | |
| Adjustable feet | Front: 1, Rear: 1 (the angle of elevation of up to 6°) |
| Speaker | 2W monaural |
| Dimensions (W x H x D) | W: 282mm, H: 114.5mm, D: 232mm (including protrusion) W: 282mm, H: 91mm, D: 232mm (not including protrusion) |
| Weight | 2.5kg (5.5lbs) |
| Noise | 35 / 29dB |
| Others | |
| Power supply | AC100V - 240V 50 / 60Hz |
| Power consumption | 330W / 275W (Lamp mode: normal / eco) |
Standby power consumption | 3.0W (Standby) When setting is: Standby LAN:On 0.5W (Standby) When setting is: Standby LAN:Off |
| Operating temperature | 0°C (32°F) to 40°C (104°F) |
| Accessories | Remote control, remote control dry-cell batteries, power cord, PC cable, User's Manual, Important Information and Warranty Card |