| Type | |
| Product type | Projector |
| Imaging device, number | DMD x 1 |
| DMD | |
| Number of pixels | 1920 x 1200 (WUXGA) |
| Size / Aspect ratio | 0.67 type / 16:10 |
| Light source | |
| Type | Blue laser diode, yellow phosphor |
| Images | |
| Optical system | Time division four colour display |
| Brightness*1 *2 | 8000lm |
| Marginal lumination ratio *1 | 90% |
| Contrast ratio *1 | 1050 : 1/10500 : 1 (Dynamic Black Off / On) |
| Image size *1 | 50 – 300 type (16:10) |
| Amount of lens shift *1 | V: 0 - 50%, H ± 10% (Powered) |
| Electrical zoom (by length) | No |
| Keystone correction range | V ± 40°, H ± 60° |
| Terminals | |
| Dsub15 (COMPUTER-1) | Analog PC / Component video input |
| 5BNC (COMPUTER-2) | Analog PC / Component video input |
| DVI-D | Digital PC / Digital video input |
| HDMI | Digital PC / Digital video input |
| BNC (3G-SDI IN) | 3G-SDI (Digital video) input |
| RJ-45 | HDBaseT input / Network connection (100BASE-TX / 10BASE-T) |
| Dsub15 (MONITOR-OUT) | Image output |
| BNC (3G-SDI OUT) | 3G-SDI (Digital video) output |
| Dsub9 (CONTROL) | RS-232 connection |
| Mini jack (TRIGGER) | For picture control |
| Mini jack (REMOTE) | Wired remote control connection |
| Image Signal | |
| Analog PC input | WUXGA / WSXGA+ / UXGA / SXGA+ / WXGA+ / WXGA / SXGA / XGA / SVGA / VGA |
| Digital PC input | WUXGA / WSXGA+ / UXGA / SXGA+ / WXGA+ / WXGA / SXGA / XGA / SVGA / VGA |
| Digital video input | 1080p / 1080i / 720p / 576p / 480p |
| Component video input | 1080p / 1080i / 720p / 576p / 480p / 576i / 480i |
| HDBaseT | Same as Digital PC input / digital video input |
| Mechanics | |
| Adjustable feet | Front: 2, Rear: 2 |
| Speaker | No |
| Dimensions (W x H x D) | 500 x 216 x 594mm |
| Weight | 28kg (61.73lbs) |
| Noise *2 | 40 / 37dB |
| Others | |
| Power supply | AC 100 - 240V, 50 / 60Hz |
| Maximum power consumption | 890 / 845W (100 / 240 V) |
| Standby power consumption *3 | 6.0 / 0.5W |
| Operation environment | 5°C (41°F) to 40°C (104°F) |
| Accessories | Remote control, Remote control two dry-cell batteries, Power cord, Computer cable, Dust cap, User manual CD, Anti-theft screw for lens, Important Information, Warranty card |
| Standby power consumption | 3.0 / 0.5W (LAN: ON / OFF) |
| Dimensions (W x D x H) | 465 x 264 x 123mm (including protrusion) 465 x 261 x 112mm (not including protrusion) |
| Weight | 5.4kg (11.9lbs) |
| Accessories | Remote control, Remote control dry-cell batteries, Power cord, PC cable, User manual, Important Information, and Warranty card |
| Weight | 5.0kg (11lbs) |