|
| |
|
Home / Product Range / DLP AND LCD PROJECTOR / CANON PROJECTORS |
|
|
Back |
|
|
|
|
|
|
|
|
Product Name |
: |
CANON PROJECTOR XEED WUX400ST |
|
Product Code |
: |
XEED WUX400ST |
|
Market
Price |
: |
Rs. 515500 |
|
Our Price |
|
Rs. 421580 |
|
Availability |
: |
In stock |
|
| |
|
|
|
|
|
|
|
|
|
Description |
|
|
CANON PROJECTOR XEED WUX400ST | Type | LCOS reflective display, TFT Active Matrix |
|---|
| Size and Number | 0.71” diagonal, 3 panels |
|---|
| Aspect Ratio | 16:10 |
|---|
| Native Resolution | 1920 x 1200 (WUXGA), 2304000 pixels |
|---|
| Lamp Type | 250W NSHA |
|---|
| Lens F Number and Focal Length | F2.7; f=8.8mm |
|---|
| Zoom Magnification and Control | 1.0x Optical (fixed) / 1.35x Digital |
|---|
| Focus Control | Manual |
|---|
| Lens Shift | Vertical: 0% to +75%, Manual Horizontal: +/-10%, Manual |
|---|
| Brightness | 4000 lumens (3080 lumens in Eco Mode) |
|---|
| Brightness Uniformity | 80% |
|---|
| Contrast Ratio | 2000:1 (full on / full off) |
|---|
| Projection Distance Coverage | 0.35m - 3.64m (1.2m for 100" image) |
|---|
| Screen Size | 30” - 300” (65 x 40cm - 646 x 404cm) |
|---|
| Throw Ratio | 0.56:1 |
|---|
| Digital Zoom Magnification | 1x - 12x |
|---|
| Keystone Correction Range | Vertical: +/-12° Horizontal: +/-12° |
|---|
| Digital RGB Compatibility | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA |
|---|
| Analogue RGB Compatibility | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / FWXGA / WXGA / SXGA / XGA / SVGA / VGA |
|---|
| Digital Video Scan Systems | 1080p / 1080i / 720p / 576p / 480p |
|---|
| Component Video Scan Systems | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i |
|---|
| Supported File Types | JPEG (via USB image viewer) |
|---|
| Built-in Speaker | 5.0W RMS, Monaural |
|---|
| Digital RGB Input | DVI-I 29-pin (shared) |
|---|
| Digital Video and Audio Input | HDMI (with Deep Colour) |
|---|
| Analogue RGB Input 1 | DVI-I 29-pin (shared) |
|---|
| Analogue RGB Input 2 | Mini D-Sub 15-pin (Component via optional adaptor cable) |
|---|
| Audio Input 1 | 3.5mm stereo mini-jack |
|---|
| Audio Input 2 | 3.5mm stereo mini-jack |
|---|
| Audio Output | 3.5mm stereo mini-jack (variable level) |
|---|
| USB Data Transfer | USB Type A |
|---|
| Service Port / Projector Control | Mini D-Sub 9-pin |
|---|
| Network Port | RJ-45 (1000BASE-T / 100BASE-TX / 10BASE-T) |
|---|
| Wired Remote Control | 3.5mm stereo mini-jack |
|---|
| Front Elevation Mechanism | Two rotary feet, 6° maximum image elevation |
|---|
| Dimensions (W x H x D) | 337mm x 134mm x 415mm (including protrusions) |
|---|
| Weight | 6.3kg |
|---|
| Power Source | 100V - 240V AC, 50/60Hz |
|---|
| Power Consumption | Normal Mode: 365W / Eco Mode: 295W / Standby: Approx. 0.6W / Standby (LAN off): Approx. 0.2W |
|---|
| Noise Level | Normal Mode: Approx. 38dBA / Eco Mode Approx. 32dBA |
|---|
| Operating Environment | 0°C to +40°C |
|---|
| Storage Environment | -10°C to +60°C |
|---|
|
|
|
Top |
|