| PRODUCT NAME | Epson EB-1985WU |
| PRODUCT CODE | V11H619053 |
| WHAT'S IN THE BOX |
|---|
| | EB-1985WU Projector, 1.8m Computer Cable, 1.8m power cable, Remote Control, Batteries, Projector Software, Manual, Wireless LAN |
| TECHNOLOGY |
|---|
| Projection System | Epson 3LCD, 3-chip technology |
| LCD Panel | 0.76-inch with MLA |
| OPTICAL |
|---|
| Zoom | 1-1.6 (Optical Zoom) |
| Screen Size | 30" to 300" [0.86m to 8.95 m] (Zoom: Wide) 30" to 300" [1.45m to 14.79 m] (Zoom: Tele) |
| Projection Distance | 120" screen 3.56 - 5.89 m |
| Throw Ratio | 1.38 (Zoom: Wide), 2.28 (Zoom: Tele) |
| Projection Lens F Number | 1.5-2.0 |
| Projection Lens Focal Length | 23mm - 38.4mm |
| Focus Method | Manual Focus |
| Offset | 10:1 |
| IMAGE |
|---|
| Colour Light Output | 4,800 Lumens |
| White Light Output | 4,800 Lumens |
| Resolution | WUXGA |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio | 10,000:1 |
| Lamp Hours | Normal/Eco: 3,000/4,000 Hours |
| Lamp Type | 260 W UHE |
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
| CONNECTIVITY |
|---|
| Input: Video | 1 x RCA (Yellow) |
| Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B |
| Input: USB Memory Device | 1 x USB Type A |
| Input: Three-In-One USB Display | 1 x USB 2.0 type B |
| Input: Digital | 2 x HDMI (1 x MHL) |
| Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack |
| Input: Control | 1 x USB 2.0 type B, 1 x RS232C |
| Input: Epson USB Document Camera | 1 x USB 2.0 type B |
| Network I/O: | 1 x RJ45 (100Mbps) |
| Wireless Connectivity | Included |
| WiDI/Miracast | Included |
| Output: Video | 1 x D-sub 15 pin (black moulding) |
| Output: Audio | 1 x Stereo mini jack |
| Speaker Output | 16W |
| ADVANCED FEATURES |
|---|
| EasyMP Network & Control | Yes |
| EasyMP Network Projection | Yes |
| PC Free Presentations | Yes |
| USB Plug 'n Play | Yes |
| AV Mute Slide | Yes |
| Instant Off | Yes |
| Auto Power On | Yes |
| Direct Power On/Off | Yes |
| Security | Padlock & Security Cable Hole Kensington®-style lock provision Wireless LAN Unit Lock Password protect function |
| Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard, DICOM.SIM |
| GENERAL |
|---|
| Dimensions D x W x H | 291 x 377 x 110 mm |
| Weight | 4.6kg |
| Lamp Warranty | 12 months or 750 hours* |
| Projector Warranty | 3 Years |
| Power Consumption: Lamp on | Normal/Eco: 411/316W |
| Power Consumption: Standby | 0.34W (communication off) |
| Noise Level | Normal/Eco: 39/31dB |
| |